The Largest US Patent Law Firms

Published On: 2018-08-01|Tags: , , |12.6 min read|

See IP Pilot in Action!

Analyze over 31,000 IP Law firms and millions of their applicants. Get access to the most comprehensive data on patent and trademark representations.

14-days free | No credit card required

The Largest Patent Prosecution Firms in the US 2016-2021: The latest version of the report is available here 

Who are the largest US patent law firms? How do they differ in patent filing strategies and client structure?

Analyzing their filing statistics, this report is shedding the light on the largest patent law firms in the United States. The figures are based on patent filings since 2014 and contain published patent applications as well as granted patents. If not stated otherwise, the numbers are based on US national filings as well as PCT applications filed by US law firms.

In order to allocate patents to the respective years, we use a mix of patent filing dates and dates of the earliest publication. Whenever an application is itself the priority filing, a direct US foreign filing or a PCT application filed by a US law firm, we refer to the application filing date. However, when a US application is a subsequent of a foreign priority and filed on the PCT route, we use the earliest publication date. This distinction is necessary because, in the raw data, US patents in the latter category usually receive the filing date of the underlying PCT rather than the actual filing date of the US national filing. The earliest publication date is much closer to actual time a US law firm has worked on the national filing.

In most cases, patent information are published 18 months after they have been filed. Therefore, figures cannot yet be complete for 2017 applications/grants. We have included all the latest publications we have available until now.

  Overall Rank Rank Ratio Rank Rank Ratio Ratio
Rank Law Firm Filings Domestic filings Foreign Filings Foreign Filings PCT Filings US Filings PCT/Domestic

PCT/Overall

1 OBLON, MCCLELLAND, MAIER & NEUSTADT, LLP  27,612 26 1 88% 147 1 8% 1%
2 SUGHRUE MION, PLLC  19,716 196 2 95% 303 2 13% 1%
3 KNOBBE, MARTENS, OLSON & BEAR, LLP  18,578 2 8 36% 4 4 21% 14%
4 FISH & RICHARDSON  16,946 1 18 29% 1 8 26% 18%
5 CANTOR COLBURN LLP  16,621 5 6 45% 6 7 21% 12%
6 HARNESS, DICKEY & PIERCE, P.L.C.  16,546 10 5 68% 16 6 20% 7%
7 BIRCH, STEWART, KOLASCH & BIRCH, LLP  16,461 179 3 94% 369 3 9% 1%
8 OLIFF PLC  16,054 236 4 95% 479 5 8% 0%
9 KILPATRICK TOWNSEND & STOCKTON LLP  14,751 3 41 20% 2 10 25% 20%
10 FOLEY & LARDNER LLP  14,227 6 13 37% 5 9 23% 15%
11 SCHWEGMAN, LUNDBERG & WOESSNER, P.A.  12,449 4 118 9% 3 12 25% 23%
12 MCDERMOTT WILL & EMERY LLP  11,229 19 7 64% 15 11 29% 10%
13 BANNER & WITCOFF, LTD.  10,158 7 29 38% 52 13 10% 6%
14 MUNCY, GEISSLER, OLDS & LOWE, P.C.  9,431 31 9 67% 45 14 21% 7%
15 PATTERSON & SHERIDAN, L.L.P.  8,544 8 54 27% 8 18 26% 19%
16 MORGAN, LEWIS & BOCKIUS LLP  8,219 18 28 51% 22 16 24% 12%
17 FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER  8,000 33 17 62% 41 15 23% 9%
18 PERKINS COIE LLP  7,603 9 102 20% 11 21 23% 18%
19 NIXON & VANDERHYE P.C.  7,434 98 12 78% 145 17 17% 4%
20 DENTONS  7,031 43 26 60% 112 19 12% 5%
21 MINTZ LEVIN COHN FERRIS GLOVSKY AND POPEO, P.C.  7,000 25 32 51% 23 23 27% 13%
22 MICHAEL BEST & FRIEDRICH LLP  6,826 22 38 45% 25 25 24% 13%
23 MERCHANT & GOULD P.C.  6,759 11 69 30% 19 28 22% 15%
24 WOLF, GREENFIELD & SACKS, P.C.  6,514 12 75 29% 7 35 37% 26%
25 FITZPATRICK, CELLA, HARPER & SCINTO  6,461 409 10 94% 315 20 28% 2%
26 BUCHANAN INGERSOLL & ROONEY PC  6,435 112 16 77% 133 22 20% 4%
27 BRINKS GILSON & LIONE  6,430 42 31 56% 42 27 24% 11%
28 BAKERHOSTETLER  6,428 17 57 35% 18 32 26% 17%
29 SLATER & MATSIL, L.L.P.  6,083 56 30 61% 210 26 8% 3%
30 BLAKELY, SOKOLOFF, TAYLOR & ZAFMAN LLP  6,083 15 95 26% 10 40 32% 24%
31 STAAS & HALSEY LLP  6,022 0 11 98% 0 24 14% 0%
32 LEYDIG, VOIT & MAYER, LTD.  5,818 103 25 73% 96 30 24% 6%
33 MCDONNELL BOEHNEN HULBERT & BERGHOFF LLP  5,725 20 80 31% 20 38 26% 18%
34 BAKER BOTTS L.L.P.  5,669 13 127 19% 17 41 24% 19%
35 WENDEROTH, LIND & PONACK, L.L.P.  5,650 353 15 91% 0 29 6% 0%
36 HAUPTMAN HAM, LLP  5,563 128 23 77% 87 34 31% 7%
37 GREENBLUM & BERNSTEIN, P.L.C.  5,441 218 19 85% 317 33 14% 2%
38 WESTERMAN, HATTORI, DANIELS & ADRIAN, LLP  5,428 0 14 96% 0 31 15% 1%
39 ARENT FOX LLP  5,222 28 70 38% 13 57 37% 23%
40 COOLEY LLP  5,053 14 222 11% 12 64 31% 27%
41 NORTON ROSE FULBRIGHT  5,035 60 44 55% 35 48 34% 15%
42 STERNE, KESSLER, GOLDSTEIN & FOX P.L.L.C.  4,977 23 113 25% 61 45 14% 10%
43 BROOKS KUSHMAN P.C.  4,952 41 64 43% 138 39 10% 6%
44 MARSHALL, GERSTEIN & BORUN LLP  4,949 36 74 38% 26 55 29% 18%
45 VOLPE AND KOENIG, P.C.  4,917 84 39 63% 101 42 20% 7%
46 YOUNG & THOMPSON  4,798 0 20 96% 0 36 2% 0%
47 CROWELL & MORING LLP  4,773 0 21 94% 0 37 19% 1%
48 HAYNES AND BOONE, LLP  4,771 21 151 19% 46 54 16% 13%
49 WORKMAN NYDEGGER  4,717 65 47 55% 66 49 22% 10%
50 NIXON PEABODY LLP  4,678 38 82 38% 28 61 29% 18%
51 K&L GATES LLP  4,663 57 53 50% 65 51 21% 10%
52 MORRISON & FOERSTER LLP  4,610 35 96 34% 21 66 31% 21%
53 SCULLY, SCOTT, MURPHY & PRESSER  4,600 91 42 63% 173 46 12% 5%
54 WILSON SONSINI GOODRICH & ROSATI  4,600 16 287 8% 9 79 35% 33%
55 BARNES & THORNBURG LLP  4,558 24 144 20% 24 65 25% 20%
56 SEED IP LAW GROUP  4,545 63 52 52% 54 58 25% 12%
57 STUDEBAKER BRACKETT PC  4,513 0 22 96% 0 43 13% 1%
58 SCIENBIZIP PC  4,476 0 24 96% 0 44 3% 0%
59 LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK, LLP  4,465 70 50 54% 121 52 15% 7%
60 LEWIS ROCA ROTHGERBER CHRISTIE LLP  4,400 102 43 65% 165 50 14% 5%
61 OSHA LIANG LLP  4,383 181 35 78% 157 53 25% 5%
62 NSIP LAW  4,341 0 27 97% 0 47 5% 0%
63 ALSTON & BIRD LLP  4,279 48 89 39% 79 60 17% 10%
64 FENWICK & WEST LLP  4,272 29 123 26% 31 72 26% 19%
65 LOCKE LORD LLP  4,264 71 58 52% 111 59 16% 8%
66 DRINKER BIDDLE & REATH LLP  4,235 162 37 76% 178 56 20% 5%
67 POLSINELLI PC  4,225 32 121 27% 50 67 20% 15%
68 DORITY & MANNING, P.A.  3,932 30 175 20% 47 75 20% 16%
69 LADAS & PARRY  3,927 344 34 87% 325 62 21% 3%
70 DINSMORE & SHOHL LLP  3,916 54 101 38% 78 71 18% 11%
71 MASCHOFF BRENNAN  3,870 77 72 50% 120 69 16% 8%
72 SHERIDAN ROSS P.C.  3,806 52 109 36% 99 73 15% 10%
73 MYERS BIGEL  3,760 67 91 44% 39 80 34% 19%
74 PEARNE & GORDON LLP  3,735 254 40 82% 227 68 25% 5%
75 JEFFERSON IP LAW, LLP  3,720 0 33 93% #NV 63 #NV #NV
76 DLA PIPER  3,651 75 88 46% 55 78 28% 15%
77 GREENBERG TRAURIG  3,568 37 227 15% 37 89 24% 21%
78 MCANDREWS, HELD & MALLOY, LTD.  3,561 50 125 30% 136 76 11% 8%
79 THE WEBB LAW FIRM  3,560 119 60 61% 85 77 30% 12%
80 RABIN & BERDO, P.C.  3,550 0 36 93% #NV 70 #NV #NV
81 QUARLES & BRADY LLP  3,529 44 177 22% 33 91 29% 23%
82 HOLLAND & HART LLP  3,523 27 385 6% 14 108 36% 33%
83 ALLEMAN HALL MCCOY RUSSELL & TUTTLE LLP  3,522 68 103 42% 318 74 5% 3%
84 KLARQUIST SPARKMAN, LLP  3,492 40 205 18% 44 90 23% 19%
85 LEE & HAYES, PLLC  3,432 47 169 23% 30 97 32% 24%
86 BLANK ROME LLP  3,390 73 106 41% 100 81 19% 11%
87 MCCARTER & ENGLISH, LLP  3,381 46 186 21% 27 100 32% 25%
88 SHUMAKER & SIEFFERT, P.A.  3,355 34 316 9% 29 102 28% 25%
89 RATNER & PRESTIA  3,207 160 61 68% 107 87 33% 11%
90 FITCH, EVEN, TABIN AND FLANNNERY  3,202 81 111 41% 57 93 28% 17%
91 SHEPPARD MULLIN RICHTER & HAMPTON LLP  3,187 45 229 16% 56 94 20% 17%
92 RENNER OTTO  3,165 191 56 72% 238 83 18% 5%
93 HAMRE, SCHUMANN, MUELLER & LARSON, P.C.  3,149 246 49 78% 226 85 24% 5%
94 CARLSON, GASKEY & OLDS, P.C.  3,145 39 329 9% 51 99 21% 20%
95 PILLSBURY WINTHROP SHAW PITTMAN LLP  3,114 105 94 51% 84 92 27% 13%
96 ANDREWS KURTH LLP  3,112 168 66 68% 149 88 25% 8%
97 MCCLURE, QUALEY & RODACK, LLP  3,034 170 67 67% 0 82 2% 1%
98 GLOBAL IP COUNSELORS, LLP  3,026 329 48 83% 0 84 8% 1%
99 CONLEY ROSE, P.C.  3,003 55 206 20% 76 98 19% 15%
100 LEE HONG DEGERMAN KANG & WAIMEY  2,931 0 45 94% #NV 86 #NV #NV
101 DORSEY & WHITNEY LLP  2,805 61 215 20% 63 110 22% 18%
102 RANKIN, HILL & CLARK LLP  2,801 262 62 77% 249 95 23% 5%
103 SCHWABE, WILLIAMSON & WYATT, P.C.  2,786 49 363 8% 38 128 28% 26%
104 WESTMAN, CHAMPLIN & KOEHLER, P.A.  2,765 163 85 63% 151 101 25% 9%
105 DICKINSON WRIGHT PLLC  2,719 108 115 45% 77 112 29% 16%
106 TAROLLI, SUNDHEIM, COVELL & TUMMINO LLP  2,715 83 152 33% 67 113 26% 18%
107 LATHROP & GAGE LLP  2,699 79 165 30% 60 118 27% 19%
108 LEE & MORSE, P.C.  2,650 0 46 99% 0 96 33% 0%
109 LOWENSTEIN SANDLER LLP  2,648 51 417 7% 72 119 19% 18%
110 WOMBLE CARLYLE SANDRIDGE & RICE, PLLC  2,617 62 270 15% 40 146 32% 27%
111 ARMSTRONG TEASDALE LLP  2,614 64 258 16% 69 122 22% 18%
112 EDELL, SHAPIRO & FINNAN, LLC  2,599 78 191 27% 196 106 10% 7%
113 SNELL & WILMER L.L.P.  2,593 59 296 13% 142 109 12% 10%
114 THE MARBURY LAW GROUP, PLLC  2,573 66 247 17% 32 162 38% 31%
115 JONES DAY  2,526 69 237 19% 59 132 25% 20%
116 ONE LLP  2,520 53 0 4% 36 161 31% 29%
117 MAGINOT, MOORE & BECK LLP  2,516 184 92 63% 134 115 31% 11%
118 LERNER GREENBERG STEMER LLP  2,512 0 55 92% 0 104 9% 1%
119 THE FARRELL LAW FIRM, PC  2,510 0 51 96% 0 103 14% 1%
120 DUANE MORRIS LLP  2,505 93 155 35% 122 116 19% 12%
121 HOLTZ, HOLTZ & VOLEK PC  2,493 491 59 88% 0 105 0% 0%
122 GREER, BURNS & CRAIN, LTD.  2,468 239 87 70% 209 111 24% 7%
123 LUCAS & MERCANTI, LLP  2,460 449 65 86% 377 107 25% 4%
124 FAY SHARPE LLP  2,436 111 140 39% 132 120 19% 12%
125 THOMAS/HORTEMEYER, LLP  2,412 76 245 19% 64 144 25% 20%
126 SOCAL IP LAW GROUP LLP  2,396 135 117 49% 176 117 17% 9%
127 SHOOK, HARDY & BACON L.L.P.  2,370 58 0 2% 86 137 17% 17%
128 SCHMEISER, OLSEN & WATTS LLP  2,347 97 180 32% 185 121 13% 9%
129 PROCOPIO, CORY, HARGREAVES & SAVITCH LLP  2,317 117 146 40% 82 150 30% 18%
130 BOZICEVIC, FIELD & FRANCIS LLP  2,308 86 217 24% 74 156 27% 20%
131 HESLIN & ROTHENBERG  2,303 85 218 24% 161 127 13% 10%
132 SALIWANCHIK, LLOYD & EISENSCHENK  2,278 187 107 60% 143 133 29% 12%
133 FOX ROTHSCHILD LLP  2,277 89 221 24% 89 151 22% 17%
134 FAEGRE BAKER DANIELS LLP  2,265 90 220 24% 97 149 21% 16%
135 CHRISTENSEN OCONNOR JOHNSON KINDNESS PLLC  2,265 120 154 39% 91 152 28% 17%
136 ROPES & GRAY LLP  2,252 88 231 23% 125 138 17% 13%
137 CHIP LAW GROUP  2,250 0 63 95% 0 114 11% 1%
138 AMIN, TUROCY & WATSON, LLP  2,237 130 133 44% 248 126 12% 7%
139 HUSCH BLACKWELL LLP  2,219 141 129 47% 169 135 19% 10%
140 WOOD, HERRON & EVANS, L.L.P.  2,217 121 157 38% 104 154 26% 16%
141 KACVINSKY DAISAK BLUNI PLLC  2,203 74 349 11% 48 174 32% 29%
142 NATH, GOLDBERG & MEYER  2,191 0 71 90% 329 125 46% 5%
143 LOZA & LOZA, LLP  2,170 72 432 8% 34 197 39% 36%
144 F. CHAU & ASSOCIATES, LLC  2,165 0 73 88% 0 123 14% 2%
145 TROUTMAN SANDERS LLP  2,147 146 130 47% 175 141 19% 10%
146 PRICE HENEVELD LLP  2,116 80 358 11% 135 157 15% 13%
147 MCGINN IP LAW GROUP, PLLC  2,102 0 79 87% 0 124 2% 0%
148 MURPHY, BILAK & HOMILLER, PLLC  2,082 340 93 76% 445 131 13% 3%
149 THORPE NORTH & WESTERN, LLP  2,077 96 241 23% 68 173 30% 23%
150 OSTROLENK FABER LLP  2,060 247 108 66% 282 142 19% 6%
151 TAFT STETTINIUS & HOLLISTER LLP  2,049 132 166 40% 160 158 18% 11%
152 H.C. PARK & ASSOCIATES, PLC  2,039 0 68 98% 0 129 13% 0%
153 ROTHWELL FIGG  2,032 352 97 76% 358 140 20% 5%
154 AMPACC LAW GROUP, PLLC  2,030 295 104 71% 393 139 13% 4%
155 IP & T GROUP  2,028 0 78 92% #NV 130 #NV #NV
156 ROSENBERG, KLEIN & LEE  2,025 150 142 46% 0 134 2% 1%
157 WITHROW & TERRANOVA, PLLC  2,009 94 269 19% 110 167 20% 16%
158 MEUNIER CARLIN & CURFMAN, LLC  2,001 99 261 21% 62 183 32% 25%
159 ROBERTS MLOTKOWSKI SAFRAN & COLE, P.C.  1,992 164 135 49% 463 143 6% 3%
160 ANOVA LAW GROUP, PLLC  1,990 0 77 94% 0 136 2% 0%
161 MATTINGLY & MALUR, PC  1,943 0 90 86% 0 145 12% 2%
162 NELSON MULLINS RILEY & SCARBOROUGH LLP  1,933 123 209 31% 116 172 24% 17%
163 BACON & THOMAS, PLLC  1,930 381 100 78% 0 148 8% 2%
164 WILLIAM PARK & ASSOCIATES LTD.  1,904 0 76 100% 0 147 100% 0%
165 KEATING & BENNETT  1,888 0 81 94% 0 153 16% 1%
166 WEAVER AUSTIN VILLENEUVE & SAMPSON LLP  1,886 82 0 3% 81 188 23% 22%
167 POSZ LAW GROUP, PLC  1,866 0 83 94% 0 155 17% 1%
168 COOPER & DUNHAM  1,859 285 114 67% 192 169 31% 10%
169 PANITCH SCHWARZE BELISARIO & NADEL LLP  1,848 232 126 58% 211 168 23% 10%
170 CARTER, DELUCA, FARRELL & SCHMIDT, LLP  1,839 238 124 59% 270 165 19% 8%
171 LANDO & ANASTASI LLP  1,831 95 369 12% 53 220 37% 33%
172 ROSSI, KIMMS & MCDOWELL LLP  1,828 0 86 95% 0 159 8% 0%
173 BOOKOFF MCANDREWS, PLLC  1,822 104 320 15% 131 179 19% 16%
174 KED & ASSOCIATES LLP  1,806 0 84 97% 0 160 24% 1%
175 COZEN OCONNOR  1,793 431 105 79% 332 166 28% 6%
176 FLETCHER YODER PC  1,777 87 0 2% 102 193 21% 20%
177 INNOVATION COUNSEL LLP  1,776 0 99 86% 0 163 21% 3%
178 MEYERTONS, HOOD, KIVLIN, KOWERT & GOETZEL, P.C.  1,771 92 0 6% 58 214 32% 29%
179 GOODWIN PROCTER LLP  1,739 107 364 13% 94 199 25% 22%
180 CALFEE, HALTER & GRISWOLD LLP  1,737 152 200 38% 146 185 24% 15%
181 LEASON ELLIS LLP  1,736 183 170 46% 168 180 23% 12%
182 HANLEY, FLIGHT & ZIMMERMAN, LLC  1,735 101 410 10% 140 187 18% 16%
183 YOUNG BASILE  1,729 165 189 41% 222 176 17% 10%
184 SINORICA, LLC  1,718 110 355 14% 0 164 1% 1%
185 VENABLE LLP  1,702 297 122 65% 190 181 33% 11%
186 TUTUNJIAN & BITETTO, P.C.  1,692 115 330 16% 464 171 4% 4%
187 COLLARD & ROE, P.C.  1,684 0 98 91% 0 170 13% 1%
188 HONIGMAN MILLER SCHWARTZ AND COHN LLP  1,673 122 313 18% 93 209 27% 23%
189 PEARL COHEN ZEDEK LATZER BARATZ  1,661 204 167 48% 281 178 15% 8%
190 HAMILTON, BROOK, SMITH & REYNOLDS, P.C.  1,658 127 279 22% 92 211 30% 23%
191 REISING ETHINGTON  1,656 192 179 46% 198 186 21% 11%
192 KINNEY & LANGE  1,652 139 238 29% 148 195 22% 16%
193 NEAL, GERBER & EISENBERG LLP  1,640 113 393 12% 265 182 10% 9%
194 BRAKE HUGHES BELLERMANN LLP  1,630 114 387 13% 118 207 22% 20%
195 COOPER LEGAL GROUP, LLC  1,620 138 248 28% 237 189 14% 10%
196 SCHIFF HARDIN LLP  1,616 197 184 45% 0 175 6% 3%
197 PATTERSON THUENTE  1,614 199 183 45% 187 192 22% 12%
198 HOWARD & HOWARD  1,601 176 203 39% 98 219 38% 23%
199 PATENTCAPITAL GROUP  1,596 100 0 1% 49 273 40% 39%
200 VAN PELT, YI & JAMES LLP  1,582 136 273 24% 105 217 28% 22%
201 HICKMAN PALERMO BECKER BINGHAM LLP  1,572 109 0 5% 171 201 14% 14%
202 KAUFHOLD DIX PATENT LAW  1,545 106 0 1% 0 177 0% 0%
203 EVERSHEDS  1,517 157 246 30% 487 190 6% 4%
204 ANDRUS INTELLECTUAL PROPERTY LAW, LLP  1,512 156 252 30% 189 206 18% 13%
205 INGRASSIA FISHER & LORENZ, P.C.  1,505 131 333 17% 298 196 10% 8%
206 MILLEN, WHITE, ZELANO & BRANIGAN, P.C.  1,501 0 110 89% 0 184 10% 1%
207 ESCHWEILER & POTASHNIK, LLC  1,494 240 178 51% 348 194 13% 7%
208 JENKINS, WILSON, TAYLOR & HUNT, P.A.  1,478 221 196 46% 159 215 29% 15%
209 COATS & BENNETT, PLLC  1,478 303 149 61% 259 204 25% 10%
210 WILMERHALE  1,473 145 292 23% 83 250 37% 29%
211 FOLEY HOAG LLP  1,468 126 418 12% 75 260 36% 32%
212 TRASKBRITT, P.C.  1,463 182 230 35% 296 202 13% 8%
213 LECLAIRRYAN, P.C.  1,450 173 243 32% 152 223 25% 17%
214 KAMRATH IP LAWFIRM, P.A.  1,449 220 202 45% 0 191 0% 0%
215 THOMPSON HINE LLP  1,433 134 370 15% 126 235 25% 21%
216 BALLARD SPAHR LLP  1,431 137 343 17% 106 240 29% 24%
217 GARLICK HARRISON & MARKISON  1,417 116 0 0% 0 198 4% 4%
218 SEYFARTH SHAW LLP  1,416 133 411 13% 70 277 38% 33%
219 LEMPIA SUMMERFIELD KATZ LLC  1,407 276 176 55% 432 203 11% 5%
220 STOEL RIVES LLP  1,405 129 452 11% 73 281 37% 33%
221 QUINN LAW GROUP, PLLC  1,405 118 0 1% 274 212 10% 10%
222 WPAT, P.C.  1,399 363 143 66% 0 200 9% 3%
223 HOFFMANN & BARON, LLP  1,368 282 181 54% 206 226 29% 13%
224 HARRINGTON & SMITH, LLP  1,366 389 141 69% 421 210 17% 5%
225 CHOATE, HALL & STEWART LLP  1,364 147 340 18% 80 280 38% 31%
226 SEAGER, TUFTE & WICKHEM, LLC  1,359 124 0 2% 88 271 29% 28%
227 SHUMAKER, LOOP & KENDRICK, LLP  1,344 264 193 51% 327 218 16% 8%
228 WINSTEAD PC  1,344 193 253 33% 155 237 27% 18%
229 IPUSA, P.L.L.C  1,333 0 112 99% 0 205 40% 0%
230 DUNLAP BENNETT & LUDWIG PLLC  1,316 125 0 0% 0 208 1% 1%
231 KUNZLER LAW GROUP  1,307 161 323 21% 360 221 9% 7%
232 GROSSMAN, TUCKER, PERREAULT & PFLEGER, PLLC  1,306 169 308 23% 109 272 33% 26%
233 STITES & HARBISON PLLC  1,305 354 159 63% 292 227 26% 9%
234 OHLANDT, GREELEY, RUGGIERO & PERLE, L.L.P.  1,298 306 185 56% 254 232 26% 12%
235 VORYS, SATER, SEYMOUR AND PEASE  1,298 398 150 69% 497 216 14% 4%
236 HOVEY WILLIAMS LLP  1,294 155 360 17% 163 248 21% 17%
237 BROWDY AND NEIMARK  1,288 474 137 76% 0 213 7% 2%
238 KIRTON & MCCONKIE  1,274 265 204 49% 219 238 27% 14%
239 TROP, PRUNER & HU, P.C.  1,273 151 405 15% 128 267 27% 23%
240 SAUL EWING LLP  1,268 201 264 32% 137 263 32% 22%
241 ABEL LAW GROUP, LLP  1,260 198 275 30% 124 275 35% 24%
242 PEPPER HAMILTON LLP  1,256 153 413 14% 115 282 30% 25%
243 CASIMIR JONES, S.C.  1,256 158 381 17% 123 276 29% 25%
244 HOFFMAN WARNICK LLC  1,249 144 0 9% 481 225 5% 5%
245 MORI & WARD  1,209 0 128 87% #NV 222 #NV #NV
246 HODGSON RUSS LLP  1,208 237 244 38% 127 293 40% 25%
247 PARKER HIGHLANDER PLLC  1,208 178 345 20% 90 319 40% 32%
248 BEUSSE WOLTER SANKS & MAIRE  1,205 332 195 56% 349 236 19% 8%
249 JACKSON WALKER L.L.P.  1,204 174 371 18% 188 256 20% 16%
250 KING & SPALDING LLP  1,203 148 0 8% 95 316 34% 31%
251 ROBINSON INTELLECTUAL PROPERTY LAW OFFICE  1,194 0 116 100% 0 224 100% 0%
252 DAVIS WRIGHT TREMAINE LLP  1,189 149 0 8% 202 257 17% 15%
253 BURR & BROWN, PLLC  1,186 0 119 96% 0 228 18% 1%
254 NORRIS MCLAUGHLIN & MARCUS, P.A.  1,185 0 131 85% 0 233 29% 4%
255 TREYZ LAW GROUP  1,185 142 0 2% 217 254 15% 15%
256 SHAY GLENN LLP  1,180 143 0 4% 103 320 32% 30%
257 GLOBAL INTELLECTUAL PROPERTY AGENCY LLC  1,177 140 0 1% #NV 229 #NV #NV
258 HENRY M. FEIEREISEN LLC  1,167 0 120 96% 0 230 7% 0%
259 AMSTER, ROTHSTEIN & EBENSTEIN LLP  1,165 296 213 49% 266 253 24% 12%
260 CLARK & ELBING LLP  1,162 251 239 41% 144 295 39% 23%
261 GLOBAL IP SERVICES, PLLC  1,162 217 289 30% 43 455 83% 58%
262 LOWE GRAHAM JONES PLLC  1,160 154 0 7% 179 274 19% 18%
263 MILES & STOCKBRIDGE P.C.  1,157 280 228 46% 294 252 19% 10%
264 LI & CAI INTELLECTUAL PROPERTY (USA)  1,156 0 153 76% #NV 231 #NV #NV
265 DAVIDSON, DAVIDSON & KAPPEL, LLC  1,156 455 163 71% 448 243 20% 6%
266 SUNSTEIN KANN MURPHY & TIMBERS LLP  1,156 200 321 24% 205 270 21% 16%
267 GARDERE WYNNE SEWELL LLP  1,155 302 214 49% 407 245 13% 7%
268 TUCKER ELLIS & WEST LLP  1,154 190 339 22% 224 265 19% 15%
269 MAIER & MAIER, PLLC  1,154 390 182 64% 498 239 14% 5%
270 HAYES SOLOWAY P.C.  1,150 374 190 62% 343 251 23% 9%
271 WHITHAM, CURTIS & COOK P.C.  1,145 438 172 68% 431 246 20% 6%
272 SLAYDEN GRUBERT BEARD PLLC  1,142 360 198 58% 247 264 32% 13%
273 STETINA BRUNDA GARRED & BRUCKER  1,142 195 338 22% 230 269 19% 15%
274 FISHMAN STEWART PLLC  1,138 486 158 73% 450 247 22% 6%
275 MOORE & VAN ALLEN, PLLC  1,137 249 254 39% 240 268 23% 14%
276 PEIJPER IP ATTORNEYS  1,136 480 161 73% 0 234 1% 0%
277 KING & SCHICKLI, PLLC  1,136 212 312 26% 0 244 7% 5%
278 ECKERT SEAMANS CHERIN & MELLOTT, LLC  1,131 166 0 11% 139 304 27% 24%
279 COWAN, LIEBOWITZ & LATMAN, P.C.  1,129 0 132 88% 0 241 28% 3%
280 MACMILLAN, SOBANSKI & TODD, LLC  1,118 225 295 29% 181 290 26% 18%
281 LAW OFFICE OF MICHAEL CHEN  1,116 159 0 7% 194 286 18% 17%
282 NICHOLSON DE VOS WEBSTER & ELLIOTT, LLP  1,111 211 326 25% 130 321 35% 26%
283 MILLER, MATTHIAS & HULL LLP  1,109 207 331 24% 203 288 22% 17%
284 MCKEE, VOORHEES & SEASE, P.L.C.  1,108 175 492 11% 170 294 22% 19%
285 NOVICK, KIM & LEE, PLLC  1,098 0 138 88% 0 242 7% 1%
286 GARDNER, LINN, BURKHART & FLORY, LLP  1,096 177 0 11% 344 261 10% 9%
287 REINHART BOERNER VAN DEUREN P.C.  1,087 228 305 29% 154 308 32% 23%
288 HESPOS & PORCO  1,081 0 136 90% 0 249 12% 1%
289 CONDO ROCCIA KOPTIW LLP  1,070 180 0 10% 113 344 34% 30%
290 VISTA IP LAW GROUP LLP  1,070 171 0 6% 268 284 14% 13%
291 BOYLE FREDRICKSON, S.C.  1,062 216 348 22% 213 298 21% 17%
292 SENNIGER POWERS  1,060 185 476 13% 218 297 19% 16%
293 BENESCH ATTORNEYS AT LAW  1,054 172 0 5% 413 266 7% 7%
294 PARK, VAUGHAN, FLEMING & DOWLER LLP  1,051 186 483 13% 273 291 15% 13%
295 ZILKA-KOTAB, PC  1,046 167 0 4% 0 262 5% 5%
296 MOSER TABOADA  1,044 206 391 19% 141 336 32% 26%
297 DITTHAVONG & STEINER, P.C.  1,042 259 274 36% 0 259 6% 4%
298 MH2 TECHNOLOGY LAW GROUP  1,041 203 409 18% 250 296 18% 15%
299 MCGLEW AND TUTTLE, P.C.  1,033 0 139 94% 0 258 43% 3%
300 FISH & TSANG LLP  1,024 202 439 16% 158 333 27% 23%
301 FISHERBROYLES, LLP  1,014 224 368 22% 269 302 18% 14%
302 VOLENTINE & WHITT, P.L.L.C.  1,013 0 134 97% 0 255 10% 0%
303 FLEIT GIBBONS GUTMAN BONGINI & BIANCO PL  1,003 279 278 37% 433 283 11% 7%
304 BRACEWELL LLP  1,002 189 0 9% 108 376 37% 34%
305 BRYAN CAVE LLP  1,000 188 0 9% 201 322 20% 18%
306 FREDRIKSON & BYRON, P.A.  1,000 292 263 40% 220 315 29% 17%
307 WARNER NORCROSS & JUDD LLP  997 208 445 16% 252 306 18% 15%
308 MUETING, RAASCH & GEBHARDT, P.A.  995 227 376 22% 153 345 32% 25%
309 MURABITO, HAO & BARNES, LLP  990 351 233 51% 242 312 32% 16%
310 BRUNDIDGE & STANGER, P.C.  989 367 226 53% 0 278 10% 5%
311 ABELMAN, FRAYNE & SCHWAB  970 499 197 69% 373 299 30% 9%
312 BURNS & LEVINSON, LLP  970 209 484 14% 156 348 28% 25%
313 RUTAN & TUCKER, LLP  946 219 478 14% 253 330 19% 16%
314 OCCHIUTI & ROHLICEK LLP  945 345 249 47% 233 335 33% 17%
315 CHA & REITER, LLC  939 0 145 99% #NV 279 #NV #NV
316 NUTTER MCCLENNEN & FISH LLP  936 316 267 42% 381 305 16% 9%
317 MMWV IP  930 0 156 95% 0 285 2% 0%
